Rates
Knowing your rates before you save, borrow, or spend is the key to making sound financial decisions. Check out our rates below or stop into an SOCU branch today to learn more about all our products.
Loan Specials*
Below are our current loan specials. Check back often to see what loan specials we have going on. Not a member? #joinsocu online today!
Want the lowest rate possible? Ask about additional rate reductions with an SOCU primary checking account, or by redeeming ScoreCard points!
| Special | Term | APR As Low As | Per $1,000 Borrowed |
|---|---|---|---|
| 2024 & Newer Purchase Rate | up to 48 months | 4.24% | $30.08 |
| 2024 & Newer Purchase Rate | 49-60 months | 5.24% | $30.53 |
| 2024 & Newer Purchase Rate | 61-72 months | 5.74% | $30.76 |
| 2025 & Newer Purchase Rate¹ | 73-84 months | 7.14% | $31.40 |
| 2025 & Newer Purchase Rate² | 85-96 months | 8.14% | $31.86 |
Vehicle Rates*
To finance a vehicle with SOCU, apply online, stop into a branch or just go straight to your auto dealer and tell them you are financing with SOCU. All the same great rates are available through our Indirect Lending Partners to get you in the vehicle you love.
| Year | Base APR | APR As Low As | Per $1,000 Borrowed | |
|---|---|---|---|---|
| 2025 & Newer | 1-48 Months | 5.24% | 4.24% | $30.08 |
| 2025 & Newer | 49-60 Months | 6.24% | 5.24% | $30.53 |
| 2025 & Newer | 61-72 Months | 6.74% | 5.74% | $30.76 |
| 2025 & Newer¹ | 73-84 Months | 8.14% | 7.14% | $31.40 |
| 2025 & Newer² | 85-96 Months | 9.14% | 8.14% | $31.86 |
| 2024 | 1-48 Months | 5.24% | 4.24% | $30.08 |
| 2024 | 49-60 Months | 6.24% | 5.24% | $30.53 |
| 2024 | 61-72 Months | 6.74% | 5.74% | $30.76 |
| 2023 | 1-60 Months | 6.49% | 5.49% | $30.64 |
| 2023 | 61-72 Months | 7.24% | 6.24% | $30.99 |
| 2021-2022 | 1-60 Months | 6.99% | 5.99% | $30.87 |
| 2021-2022 | 61-72 Months | 7.74% | 6.74% | $31.22 |
| 2019-2020 | 1-60 Months | 7.24% | 6.24% | $30.99 |
| 2019-2020 | 61-72 Months | 7.99% | 6.99% | $31.33 |
| 2017-2018 | 1-48 Months | 7.99% | 6.99% | $31.33 |
| 2017-2018 | 49-60 Months | 8.49% | 7.49% | $31.56 |
| 2017-2018 | 61-72 Months | 8.99% | 7.99% | $31.80 |
| 2016 & Older | 1-36 Months | 7.99% | 6.99% | $31.33 |
| 2016 & Older | 37-48 Months | 8.49% | 7.49% | $31.56 |
| 2016 & Older | 49-66 Months | 9.24% | 8.24% | $31.91 |
Apply Online Now
Motorcycle & Recreational Vehicle Purchase & Refinance Rates*
Have your found your dream camper, dirt bike, ATV, jet ski, motorcycle or boat? We are the perfect place to get the loan you need.
| Year | Base APR | APR As Low As | Per $1,000 Borrowed | |
|---|---|---|---|---|
| 2024 & Newer | 1-60 Months | 9.54% | 8.54% | $21.02 |
| 2024 & Newer³ | 61-84 Months | 10.14% | 9.14% | $16.67 |
| 2024 & Newer⁴ | 85-120 Months | 11.54% | 10.54% | $14.08 |
| 2023 & Older | 1-60 Months | 10.54% | 9.54% | $21.51 |
| 2023 & Older³ | 61-84 Months | 11.14% | 10.14% | $17.20 |
| 2023 & Older⁴ | 85-120 Months | 12.54% | 11.54% | $14.66 |
Apply Online Now
Personal Loans*
Need money for a vacation, home remodeling or some other reason? Unsecured Loans are personalized to fit your specific needs.
| Amount | Term | Base APR | Per $1,000 Borrowed |
|---|---|---|---|
| Up to $1,000.00 | up to 12 months | 14.99% | $90.25 |
| $1000.01-$4,999.99 | up to 24 months | 13.49% | $47.77 |
| $1000.01-$4,999.99 | 25-60 months | 14.99% | $23.78 |
| $5,000.00-$9,999.99 | up to 24 months | 10.49% | $46.37 |
| $5,000.00-$9,999.99 | 25-36 months | 12.49% | $33.45 |
| $5,000.00-$9,999.99 | 37-60 months | 13.49% | $23.00 |
| $10,000.00-$14,999.99 | up to 60 months | 13.49% | $23.00 |
| $15,000.00-$24,999.99 | up to 60 months | 14.49% | $23.52 |
| $25,000.00-$40,000.00 | up to 60 months | 15.49% | $24.05 |
| $25,000.00-$40,000.00 | 61-72 months | 16.19% | $21.80 |
Single Pay Notes - Full payment due within 12 months*
| Amount | Term | Base APR | Per $1,000 Borrowed |
|---|---|---|---|
| Up to $40,000.00 | <12 month/One time pay | 14.99% | $1,012.49 |
Apply Online Now
Other Loans
Didn't find what you are looking for above? These loans might be what you need.
Checking Line of Credit*
| Minimum Credit Score Required | Term | Base APR | Per $1,000 Borrowed |
|---|---|---|---|
| Checking Line of Credit⁵ | $500.00-$3,000.00 | 12.90% | $50.00-$150.00 |
Full Share Pledge*
| Term | Base APR | Per $1,000 Borrowed | |
|---|---|---|---|
| Full Share Pledge | Up to 60 months | 5.99% | $19.33 |
| Full Share Pledge | 61-120 months | 6.99% | $11.61 |
Apply Online Now
First Mortgage Real Estate & Home Equity Rates
Ask a Loan Officer for Today’s Rates. All rates subject to change without notice. All rates are quoted as low as rates. Your rate may differ from lowest quoted rate due to credit or collateral value.
Loan Disclosures
Ask about SOCU's No Credit Check, Fresh Start Loan to Start or Rebuild your Credit!
¹ Minimum credit score 680, minimum loan amount $30,000 & minimum LTV 105%
² Minimum credit score 680, minimum loan amount $50,000 & minimum LTV 100%
³ Minimum loan amount $25,000
⁴ Minimum loan amount $50,000
⁵ Minimum credit score is 640
*APR is Annual Percentage Rate. All rates are subject to change without notice. All loans are subject to credit approval. The rate may vary based on credit, value, and term. As low as rate includes eligible promotional discounts totaling up to 1.00% APR off of the base rate. An additional .50% discount may apply with SOCU ScoreCard point redemption of equal points to the amount of the loan. Monthly payments are based on base APR rate per $1,000.00 at the maximum term. Federally Insured by the NCUA. Equal Housing Lender. NMLS #421974 Rates effective 04/01/2026.











